Here are your start of Day 3 chip counts and seat assignments:
Shaun Deeb carries the chip lead into Day 3 in sunny Florida!
PLAYER | CHIPS | TABLE | SEAT | COUNTRY | GPI RANK |
---|---|---|---|---|---|
Shaun Deeb | 533000 | 5 | 9 | United States | 127 |
Faraz Jaka | 485500 | 1 | 8 | United States | 106 |
Doug Lee | 483000 | 9 | 6 | Canada | 3198 |
Jake Schindler | 434000 | 3 | 5 | United States | 806 |
Raj Vohra | 421500 | 1 | 7 | United States | 1122 |
Pierrot Massenat | 411500 | 7 | 2 | United States | 6414 |
Roberto Alberro | 400100 | 10 | 7 | United States | 9960 |
Paul Volpe | 396500 | 4 | 8 | United States | 23 |
Evan Teitelbaum | 366000 | 8 | 4 | - | 999999999 |
Andrew Stringer | 360500 | 9 | 5 | United States | 4371 |
Farid Jattin | 351000 | 2 | 2 | United States | 2594 |
Matthew Mendez | 345000 | 10 | 2 | United States | 8219 |
Ian O'Hara | 340000 | 5 | 6 | - | 999999999 |
Ben Tarzia Rubens | 333000 | 2 | 1 | Canada | 1570 |
Mike Degilio | 325000 | 6 | 7 | - | 999999999 |
Richard Ganesh | 313500 | 7 | 6 | United States | 999999999 |
Sunny Miller | 312000 | 6 | 4 | United States | 999999999 |
Donald Nicholson | 311500 | 9 | 8 | United States | 2908 |
James Joyner | 308000 | 10 | 8 | United States | 999999999 |
Dan Suied | 305000 | 6 | 9 | United States | 8060 |
Nancy Birnbaum | 292500 | 7 | 4 | United States | 6054 |
Matt Salsberg | 262500 | 3 | 6 | United States | 64 |
Jack Schanbacher | 239000 | 9 | 4 | United States | 819 |
David Diaz | 232500 | 6 | 2 | United States | 399 |
Matt Giannetti | 231000 | 4 | 4 | United States | 249 |
Benjamin Hamnett | 221000 | 7 | 3 | United States | 528 |
John McEwen | 219500 | 8 | 8 | United States | 999999999 |
Zohair Karim | 218500 | 8 | 1 | United States | 1460 |
David Tuthill | 211000 | 8 | 7 | United States | 244 |
Dan O'Brien | 209000 | 5 | 7 | United States | 169 |
Filipp Khavin | 203500 | 2 | 5 | United States | 687 |
Jeff Yarchever | 201000 | 7 | 7 | United States | 2295 |
Joseph Couden | 193500 | 3 | 2 | United States | 506 |
Tony Ruberto | 193500 | 5 | 8 | United States | 1979 |
Josh Kay | 190000 | 4 | 5 | United States | 999999999 |
Paul Dlugozima | 189000 | 3 | 8 | United States | 24595 |
Anthony Gregg | 189000 | 1 | 9 | United States | 317 |
Jonathon Little | 182000 | 9 | 3 | United States | 227 |
Marc Levy | 177500 | 4 | 1 | United States | 10303 |
Oleg Potseluev | 176500 | 9 | 1 | United States | 29405 |
Micah Smith | 175500 | 6 | 6 | United States | 490 |
Jason Mercier | 171000 | 10 | 5 | United States | 9 |
Justin Conley | 169500 | 3 | 7 | United States | 498 |
Rajeev Nasta | 164000 | 6 | 3 | United States | 8424 |
Bolivar Palacios | 155500 | 4 | 3 | Panama | 1461 |
Jeff Madsen | 147000 | 8 | 3 | United States | 332 |
Byron Kaverman | 137000 | 5 | 3 | United States | 51 |
Zach Zaffos | 132000 | 10 | 4 | United States | 999999999 |
Kevin Eyster | 130500 | 10 | 1 | United States | 1310 |
Fred Goldberg | 129000 | 2 | 4 | United States | 537 |
Gerardo Belliard | 128000 | 9 | 9 | United States | 999999999 |
Casey Yontz | 128000 | 3 | 1 | United States | 1650 |
Bryan Morton | 126000 | 9 | 7 | United States | 5644 |
Greg Jennings | 124000 | 2 | 9 | United States | 1620 |
Thomas Giorgi | 121000 | 3 | 3 | United States | 27726 |
Anthony Lombard | 119000 | 5 | 4 | United States | 4877 |
Ebony Kenney | 118000 | 5 | 5 | United States | 7165 |
Corey Burbick | 117000 | 10 | 3 | United States | 220 |
Christian Harder | 114500 | 2 | 8 | United States | 45 |
Blake Purvis | 108500 | 8 | 2 | United States | 3743 |
Michael Lewin | 108000 | 5 | 2 | United States | 8746 |
Tony Miles | 105500 | 8 | 9 | United States | 2783 |
James Giordano | 104000 | 2 | 6 | United States | 8060 |
Amelio Amato | 103000 | 7 | 1 | United States | 1090 |
Ariel Quintana | 99500 | 4 | 9 | United States | 11502 |
Michael Dentale | 98000 | 4 | 2 | United States | 630 |
Aaron Massey | 87500 | 7 | 8 | United States | 163 |
Maxwell Girteit | 83000 | 4 | 7 | - | 999999999 |
Benjamin Zamani | 82500 | 3 | 9 | United States | 1356 |
Brayden Friztshall | 81000 | 1 | 6 | - | 999999999 |
Daniel Letts | 80000 | 1 | 4 | United States | 14533 |
Andy Philachack | 79000 | 1 | 2 | United States | 1749 |
Benjamin Eilers | 78000 | 10 | 9 | United States | 6814 |
John Krpan | 74500 | 1 | 5 | Canada | 868 |
Michael Palma | 74000 | 1 | 1 | United States | 9073 |
Justin Zaki | 70500 | 4 | 6 | United States | 92 |
Samuel Thomas | 70000 | 2 | 7 | United States | 999999999 |
Alain Rodriguez | 63000 | 9 | 2 | United States | 7873 |
Joseph Serock | 63000 | 6 | 1 | United States | 21 |
Ran Azor | 60000 | 8 | 5 | Israel | 824 |
Khoa Nguyen | 59000 | 3 | 4 | Canada | 6270 |
John Dibella | 50500 | 7 | 5 | United States | 255 |
Allen "Chainsaw" Kessler | 47500 | 8 | 6 | United States | 84 |
Walid Maddah | 45500 | 6 | 8 | United States | 3509 |
Garrett Greer | 42000 | 5 | 1 | United States | 719 |
Martin Raus | 33000 | 7 | 9 | Canada | 1055 |
Head on over to Facebook and signup to play the GPI Fantasy Poker Manager … lineups for EPT Berlin lock soon! FPM is the official Fantasy game of the World Poker Tour and the World Series of Poker!
More news and updates on our facebook page. You can also follow us on Twitter!